| Packing and transportation |
|
|
|||||||||||||||||||||||||||||||||||||
| Name | Capacity in dm³ |
Tank-wagons | |
Tank trucks | |
Barrels | 216,5 |
Barrels | 100 |
Barrels | 60 |
Barrels | 50 |
Canisters of various capacity | 0,5–20 |
Lubricants
| Name | Capacity in dm³ |
Barrels | 213 |
Barrels | 60 |
Fiber drums | 45 |
Fiber drums | 38 |
Metal drums | 20 |
Plastic buckets | 10 |
Plastic buckets | 5 |
Metal cans | 1 |
Metal cans | 0,5 |

Lubricants can be dispatched in other types of packing intended for the transportation of plastic oil products in agreement with the client.





